Usage statistics for dorns.de

Summary Period: July 2000
Generated 27-Jul-2000 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2000
Total Hits 7
Total Files 0
Total Pages 5
Total Visits 5
Total KBytes 2
Total Unique Sites 5
Total Unique URL's 0
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 3
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 5
Code 404 - Not Found 2

Daily usage for July 2000

Daily Statistics for July 2000
Day Hits Files Pages Visits Sites KBytes
6 1 14.29% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 0 14.19%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 14.29% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 0 14.19%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 28.57% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 1 28.71%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 28.57% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 1 28.71%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 14.29% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 0 14.19%

Hourly usage for July 2000

Hourly Statistics for July 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 14.29% 0 0 0.00% 0 1 20.00% 0 0 14.19%
7 0 2 28.57% 0 0 0.00% 0 1 20.00% 0 1 28.71%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 28.57% 0 0 0.00% 0 1 20.00% 0 1 28.71%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 14.29% 0 0 0.00% 0 1 20.00% 0 0 14.19%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 14.29% 0 0 0.00% 0 1 20.00% 0 0 14.19%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 2 28.57% 0 0.00% 1 28.71% 1 20.00% 62.157.34.201
2 2 28.57% 0 0.00% 1 28.71% 1 20.00% 62.157.34.198
3 1 14.29% 0 0.00% 0 14.19% 1 20.00% 62.157.34.191
4 1 14.29% 0 0.00% 0 14.19% 1 20.00% 194.195.128.222
5 1 14.29% 0 0.00% 0 14.19% 1 20.00% 62.104.216.81

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 28.57% 0 0.00% 1 28.71% 1 20.00% 62.157.34.201
2 2 28.57% 0 0.00% 1 28.71% 1 20.00% 62.157.34.198
3 1 14.29% 0 0.00% 0 14.19% 1 20.00% 62.157.34.191
4 1 14.29% 0 0.00% 0 14.19% 1 20.00% 194.195.128.222
5 1 14.29% 0 0.00% 0 14.19% 1 20.00% 62.104.216.81

Top 4 of 4 Total User Agents
# Hits User Agent
1 4 57.14% suchfuzzy-urlcheck/1.1
2 1 14.29% Mozilla/4.7
3 1 14.29% MSIE 5.0
4 1 14.29% suchfuzzy-urlcheck/1.00

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7 100.00% 0 0.00% 2 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30